Kazbegi Municipality (Positive Selection 2018) | |||||||
Locations | № | Village List | Farmers | Height of S/L (m.) | Coordinates | Potato variety | Area of sq.m. |
Stepantsminda
|
1 |
Stepantsminda
|
Nunu Kushashvili | 1820 | 42°39′38″ N 44°38′16″ E |
Jelly | 100 |
2 | Gela Kushashvili | 1820 | 42°39′36″ N 44°38′19″ E |
Unknow | 600 | ||
3 | Ivane Jamarashvili | 1820 | 42°39′36″ N 44°38′19″ E |
Unknow | 200 | ||
4 |
Gergeti
|
Lia Khutsishvili | 1830 | 42°39′50″ N 44°37′53″ E |
Unknow | 300 | |
5 | David Khutishvili | 1800 | 42°39′54″ N 44°37′51″ E |
Agria | 200 | ||
6 | Rusudan Labauri | 1840 | 42°39′51″ N 44°37′53″ E |
Agria | 400 | ||
7 | Bidzina Sujashvili | 1830 | 42°39′49″ N 44°37′52″ E |
Agria | 250 | ||
8 | George Khutishvili | 1830 | 42°39′44″ N 44°37′58″ E |
Agria | 200 | ||
9 | Dali Avsajanishvili | 1820 | 42°39′46″ N 44°37′54″ E |
Agria | 300 | ||
10 |
Tsdo
|
Merab Tsiklauri | 1750 | 42°41′12″ N 44°38′42″ E |
Desiree | 250 | |
11 | Jimsher Tsiklauri | 1750 | 42°41′18″ N 44°38′48″ E |
Desiree | 500 | ||
12 | Anzor Tsiklauri | 1750 | 42°41′22″ N 44°38′44″ E |
Desiree | 300 | ||
Sioni
|
13 |
Sioni
|
Manana Seturidze | 1880 | 42°36′21″ N 44°34′60″ E |
Unknow | 1000 |
14 | Mamuka Kobaidze | 1880 | 42°36′19″ N 44°34′58″ E |
Unknow | 370 | ||
15 | Roland Kobaidze | 1870 | 42°36′27″ N 44°34′8″ E |
Unknow | 700 | ||
16 | Gela Phajishvili | 1890 | 42°36′7″ N 44°34′22″ E |
Unknow | 500 | ||
17 | Alex Seturidze | 1880 | 42°36′17″ N 44°34′59″ E |
Unknow | 600 | ||
18 |
Garbani
|
Nunu Kukishvili | 1830 | 42°36′32″ N 44°35′29″ E |
Unknow | 1500 | |
19 | Kakhi Gudjaraidze | 1860 | 42°36′37″ N 44°35′25″ E |
Unknow | 300 | ||
20 | Avto Gudjaraidze | 1860 | 42°36′37″ N 44°35′28″ E |
Unknow | 280 | ||
21 | Paata Gudjaraidze | 1860 | 42°36′37″ N 44°35′28″ E |
Unknow | 350 | ||
22 |
Arsha
|
George Khulelidze | 1770 | 42°36′50″ N 44°35′40″ E |
Unknow | 450 | |
23 | Shota Khulelidze | 1770 | 42°36′59″ N 44°35′48″ E |
Unknow | 400 | ||
24 | Mikheil Buchukuri | 1810 | 42°36′47″ N 44°35′30″ E |
Unknow | 440 | ||
25 | Zezva Khetaguri | 1800 | 42°36′41″ N 44°35′29″ E |
Unknow | 400 | ||
26 |
Vardisubani
|
Shorena Avsajanishvili | 1850 | 42°36′11″ N 44°34′36″ E |
Unknow | 500 | |
27 | Guram Avsajanishvili | 1840 | 42°36′11″ N 44°34′36″ E |
Unknow | 1000 | ||
28 | Beso Chkareuli | 1850 | 42°36′09″ N 44°34′35″ E |
Unknow | 300 | ||
29 | Gela Chkareuli | 1840 | 42°36′10″ N 44°34′34″ E |
Unknow | 400 | ||
30 |
Fansheti
|
Rezo Sabauri | 1750 | 42°38′27″ N 44°37′35″ E |
Unknow | 600 | |
31 | Shota Sabauri | 1750 | 42°38′22″ N 44°37′30″ E |
Unknow | 600 | ||
32 | Rezo Sabauri | 1770 | 42°38′28″ N 44°37′36″ E |
Unknow | 500 | ||
Sno
|
33 |
Sno
|
Kakhi Janukashvili | 1780 | 42°36′20″ N 44°38′40″ E |
Unknow | 600 |
34 | George Bulashvili | 1780 | 42°36′5″ N 44°38′38″ E |
Unknow | 1500 | ||
35 | Laura Sarsevanidze | 1780 | 42°36′15″ N 44°38′30″ E |
Unknow | 600 | ||
36 | Tsitsia Bulashvili | 1780 | 42°36′16″ N 44°38′32″ E |
Unknow | 200 | ||
37 |
Achkhoti
|
Gela Bovelishvili | 1760 | 42°37′9″ N 44°36′58″ E |
Picasso, Lilly | 6500 | |
38 | Marine Vardzukashvili | 1760 | 42°37′18″ N 44°36′50″ E |
Picasso | 300 | ||
39 |
Akhaltsikhe
|
German Chabaidze | 1790 | 42°35′19″ N 44°39′60″ E |
Unknow | 600 | |
40 | Ramaz Chabaidze | 1810 | 42°35′28″ N 44°39′36″ E |
Jelly | 400 | ||
41 | Nana Chabaidze | 1810 | 42°35′26″ N 44°39′34″ E |
Unknow | 800 | ||
42 |
Karkucha
|
Gela Kamarauli | 1830 | 42°34′42″ N 44°40′35″ E |
Unknow | 150 | |
43 | Jaba Marsaghishvili | 1810 | 42°34′40″ N 44°40′36″ E |
Unknow | 160 | ||
44 | Nunu Ghudushauri | 1740 | 42°34′38″ N 44°40′34″ E |
Unknow | 150 | ||
45 | Juta | Otar Arabuli | 2180 | 42°34′55″ N 44°44′51″ E |
Unknow | 600 | |
46 | Koseli | Vakhtang Pitskhelauri | 1790 | 42°35′50″ N 44°39′57″ E |
Unknow | 160 | |
Goristsikhe
|
47 |
Goristsikhe
|
Teimuraz Eloshvili | 1840 | 42°36′34″ N 44°34′39″ E |
Unknow | 200 |
48 | Hamlet Avsajanishvili | 1840 | 42°36′06″ N 44°34′16″ E |
Unknow | 350 | ||
49 | Jemal Avsajanishvili | 1890 | 42°36′9″ N 44°34′4″ E |
Unknow | 470 | ||
50 | Anna Avsajanishvili | 1860 | 42°36′14″ N 44°34′49″ E |
Unknow | 250 | ||
51 | Maia Chkareuli | 1850 | 42°36′21″ N 44°34′30″ E |
Unknow | 200 | ||
52 | Alexander Chkareuli | 1840 | 42°36′18″ N 44°34′46″ E |
Unknow | 280 | ||
53 | Pkhelshe | Shalva Eloshvili | 1880 | 42°36′4″ N 44°33′45″ E |
Unknow | 400 | |
54 | Nino Gelashvili | 1890 | 42°36′22″ N 44°33′31″ E |
Unknow | 300 | ||
55 | Tsitsi Gujabidze | 1880 | 42°36′18″ N 44°33′42″ E |
Unknow | 450 | ||
56 |
Tkarsheti
|
Beka Maisuradze | 1900 | 42°36′27″ N 44°34′44″ E |
Unknow | 200 | |
57 | Tea Kujishvili | 1890 | 42°36′48″ N 44°34′39″ E |
Unknow | 220 | ||
58 | Lali Maisuradze | 1890 | 42°36′35″ N 44°34′31″ E |
Unknow | 200 | ||
59 | Kakha Maisuradze | 1890 | 42°36′27″ N 44°34′29″ E |
Unknow | 400 | ||
60 | Aluda Maisuradze | 1880 | 42°36′4″ N 44°34′33″ E |
Unknow | 300 | ||
61 |
Kanobi
|
Gela Tchialashvili | 2030 | 42°35′19″ N 44°32′58″ E |
Unknow | 200 | |
62 | Tariel Kurkumuli | 2000 | 42°35′16″ N 44°32′14″ E |
Unknow | 150 | ||
63 | Kako Zalinashvili | 2010 | 42°35′12″ N 44°32′13″ E |
Unknow | 250 | ||
64 |
Khurtisi
|
Zezva badashvili | 1960 | 42°35′51″ N 44°32′11″ E. |
Unknow | 300 | |
65 | Zviad Badashvili | 1980 | 42°35′50″ N 44°32′13″ E. |
Unknow | 200 | ||
66 | Elbert Badashvili | 1990 | 42°35′53″ N 44°32′10″ E |
Unknow | 180 | ||
Kobi
|
67 |
Almasiani
|
Mamao Teophile | 2000 | 42°34′18″ N 44°28′47″ E |
Jelly, Picasso | 900 |
68 | Ruslan Gujaradze | 1990 | 42°34′23″ N 44°28′52″ E |
Unknow | 400 | ||
69 | Givi Chkareuli | 2000 | 42°34′32″ N 44°28′52″ E |
Unknow | 450 | ||
70 | Sopho Gujishvili | 1990 | 42°34′44″ N 44°28′59″ E |
Unknow | 150 | ||
Gudauri
|
71 |
Kumlistsikhe
|
Natalia Burduli | 1970 | 42°27′24″ N 44°29′20″ E |
Unknow | 200 |
72 | Mzia Burduli | 2110 | 42°28′37″ N 44°28′34″ E |
Unknow | 300 | ||
73 | Marika Nazghaidze | 1970 | 42°27′35″ N 44°28′57″ E |
Unknow | 250 |